![]() | Ligue 1 is the top division of French and Monegasque football, one of two divisions making up the LFP, the other being Ligue 2. It has been an all-professional league since its inception in 1932. The 20 Ligue 1 teams play each other twice (home and away) during the season for a 38-match schedule. At the end of the season, the bottom three teams in the division are relegated to Ligue 2. This promotion and relegation format, in place since 1995, is a relative novelty in the French top flight. Currently, the top three teams in Ligue 1 qualify for the Champions League, with the top two proceeding directly to the group phase. The third-placed team enters in the final qualifying round. The fourth-placed team qualifies for the UEFA Cup. The fifth- and sixth-placed teams can also qualify, depending on results in the two domestic cup competitions. |
![]() Auxerre | ![]() Bordeaux | ![]() Caen |
![]() Le Mans | ![]() Lens | ![]() Lille |
![]() Lorient | ![]() Lyon | ![]() Marseille |
![]() Metz | ![]() Monaco | ![]() Nancy-Lorraine |
![]() Nice | ![]() Paris Saint-Germain | ![]() Rennes |
![]() Toulouse | ![]() Saint-Etienne | ![]() Sochaux |
![]() Strasbourg | ![]() Valenciennes |
0 yorum:
Post a Comment